www.actcorp.in
Site title of www.actcorp.in is Enable Javascript | ACTCORP
World ranking 2791 altough the site value is $808128. actcorp.in IP is 202.53.8.32 on Apache/2.2.15 (CentOS) server works with 1360 ms speed. The charset for this site is utf-8.
Web site description for actcorp.in is You must enable JavaScript in your browser to utilize the full functionality of this website. Check this link http://enable-javascript.com/ to enable javascript in your browser.
SITE INFORMATION
Site Title |
Enable Javascript | ACTCORP |
Charset |
utf-8 |
Page Speed |
1360 ms |
Site Host |
www.actcorp.in |
IP Address |
202.53.8.32 |
Site Server |
Apache/2.2.15 (CentOS) |
Site Analytic Code |
42655551-1 |
Alexa Rank |
2791 |
KEYWORDS STATISTICS
Keywords |
Using Count |
Use Rate(%) |
enable | 4 times | 2.74 |
---|
javascript | 4 times | 2.74 |
---|
city | 4 times | 2.74 |
---|
select | 3 times | 2.05 |
---|
business | 3 times | 2.05 |
---|
about | 3 times | 2.05 |
---|
digital | 3 times | 2.05 |
---|
overview | 3 times | 2.05 |
---|
testimonials | 3 times | 2.05 |
---|
faqs | 3 times | 2.05 |
---|
investors | 3 times | 2.05 |
---|
bengaluru | 2 times | 1.37 |
---|
personal | 2 times | 1.37 |
---|
careers | 2 times | 1.37 |
---|
contact | 2 times | 1.37 |
---|
media | 2 times | 1.37 |
---|
center | 2 times | 1.37 |
---|
service | 2 times | 1.37 |
---|
type | 2 times | 1.37 |
---|
fibernet | 2 times | 1.37 |
---|
enterprise | 2 times | 1.37 |
---|
purpose | 2 times | 1.37 |
---|
home | 2 times | 1.37 |
---|
form | 2 times | 1.37 |
---|
your | 2 times | 1.37 |
---|
browser | 2 times | 1.37 |
---|
this | 2 times | 1.37 |
---|
check | 2 times | 1.37 |
---|
availability | 2 times | 1.37 |
---|
corporate | 2 times | 1.37 |
---|
clients | 2 times | 1.37 |
---|
advertise | 2 times | 1.37 |
---|
actcorp | 1 times | 0.68 |
---|
connection | 1 times | 0.68 |
---|
office | 1 times | 0.68 |
---|
pincode | 1 times | 0.68 |
---|
name | 1 times | 0.68 |
---|
mobile | 1 times | 0.68 |
---|
email | 1 times | 0.68 |
---|
address | 1 times | 0.68 |
LINK ANALYSE
Text |
Link |
Rel |
Target |
why act | /careers | | |
---|
vision & mission | /about-act/vision-mission | | |
---|
value added services | /fibernet-value-added-services-hungama | | |
---|
testimonials | /personal/fibernet/testimonials | | |
---|
terms & conditions | /legal/terms-and-conditions | | |
---|
television/digital | /personal/digital-tv | | |
---|
speed test | http://www.speedtest.net | | |
---|
privacy policy | /legal/privacy-policy | | |
---|
plans | /personal/fibernet/plans | | |
---|
personal | /personal/fibernet/overview | | |
---|
partners | /about-act/technology-partners | | |
---|
overview | /personal/fibernet/overview | | |
---|
our clients | /our-clients | | |
---|
our channels | /business/tv-advertising | | |
---|
offices | /offices | | |
---|
meet the actians | /careers/actians | | |
---|
media center | /media-center | | |
---|
management | /about-act/management-team | | |
---|
legal | /legal/privacy-policy | | |
---|
leased line | /business/leased-line | | |
---|
investors portfolio | /investors/investors-portfolio | | |
---|
investors | /investors/about-investors | | |
---|
http://enable-javascript.com/ | http://enable-javascript.com/ | | _blank |
---|
home | / | | |
---|
get mileage | /business/tv-advertising/options-benefits | | |
---|
fun @ act | /careers/fun-at-act | | |
---|
fibernet | /personal/fibernet/overview | | |
---|
faqs | /personal/fibernet/faqs | | |
---|
enterprise business | /business-overview | | |
---|
disclaimer | /legal/disclaimer | | |
---|
customer care | /customer-care | | |
---|
current openings | http://careers.actcorp.in/ | | |
---|
creating tomorrow’s leaders | /careers/young-guns-at-act | | |
---|
corporate social responsibility | /about-act/csr-employee | | |
---|
corporate | /business/corporate-business | | |
---|
contact us | /offices | | |
---|
company | /about-act | | |
---|
check availability | /personal/digital-tv/availability | | |
---|
channel packages | /personal/digital-tv/channel-packages | | |
---|
careers | /careers | | |
---|
business | /business-overview | | |
---|
availability | /personal/fibernet/check-availability | | |
---|
archive | /media-center/archive | | |
---|
advertise now | /business/tv-advertising/advertise-now | | |
---|
advertise | /business/tv-advertising | | |
---|
actway | /about-act/actway | | |
---|
act in news | /media-center | | |
---|
act hd | /personal/digital-tv/hd-tv | | |
---|
act digital | /personal/digital-tv | | |
---|
about us | /about-act | | |
---|
about the investors | /investors/about-investors | | |
RESPONSE INFO
Cache-Control | public, max-age=0 |
---|
Connection | keep-alive, close |
---|
Content-Language | en |
---|
Content-Type | text/html; charset=utf-8 |
---|
Date | Sun, 04 Sep 2016 11:22:45 GMT |
---|
ETag | "1472913026-0" |
---|
Expires | Sun, 19 Nov 1978 05:00:00 GMT |
---|
Last-Modified | Sat, 03 Sep 2016 14:30:26 GMT |
---|
Server | Apache/2.2.15 (CentOS) |
---|
Transfer-Encoding | chunked |
---|
Vary | Cookie,Accept-Encoding |
---|
X-Content-Type-Options | nosniff |
---|
X-Drupal-Cache | HIT |
---|
X-Generator | Drupal 7 (http://drupal.org) |
---|
X-Powered-By | PHP/5.3.3 |
META TAGS
apple-mobile-web-app-capable | yes |
---|
content-type | text/html; charset=utf-8 |
---|
generator | drupal 7 (http://drupal.org) |
---|
handheldfriendly | true |
---|
mobileoptimized | width |
---|
refresh | 2; url=/enable-javascript |
---|
viewport | width=device-width, initial-scale=1, maximum-scale=1, user-scalable=0 |
---|
x-ua-compatible | ie=edge |
CSS FILES LIST
1 | /enable-javascript |
---|
2 | /node/185 |
---|
3 | /sites/default/files/favicon_1.ico |
JAVASCRIPT FILES LIST
1 | //www.googleadservices.com/pagead/conversion.js |