www.familysearch.org
Site title of www.familysearch.org is Free Family History and Genealogy Records — FamilySearch.org
World ranking 2469 altough the site value is $914412. familysearch.org IP is 204.9.224.11 on Cowboy server works with 812 ms speed. The charset for this site is utf-8.
Web site description for familysearch.org is Discover your family history. Explore the world’s largest collection of free family trees, genealogy records and resources.
SITE INFORMATION
Site Title |
Free Family History and Genealogy Records — FamilySearch.org |
Charset |
utf-8 |
Page Speed |
812 ms |
Site Host |
familysearch.org |
IP Address |
204.9.224.11 |
Site Server |
Cowboy |
Site Language |
en |
Alexa Rank |
2469 |
KEYWORDS STATISTICS
Keywords |
Using Count |
Use Rate(%) |
family | 24 times | 6.49 |
---|
your | 15 times | 4.05 |
---|
search | 10 times | 2.70 |
---|
tree | 9 times | 2.43 |
---|
records | 8 times | 2.16 |
---|
help | 8 times | 2.16 |
---|
history | 6 times | 1.62 |
---|
find | 6 times | 1.62 |
---|
booklet | 6 times | 1.62 |
---|
familysearch | 5 times | 1.35 |
---|
that | 5 times | 1.35 |
---|
make | 5 times | 1.35 |
---|
share | 5 times | 1.35 |
---|
site | 4 times | 1.08 |
---|
memories | 4 times | 1.08 |
---|
gallery | 4 times | 1.08 |
---|
indexing | 4 times | 1.08 |
---|
rights | 4 times | 1.08 |
---|
information | 4 times | 1.08 |
---|
started | 4 times | 1.08 |
---|
online | 4 times | 1.08 |
---|
historical | 4 times | 1.08 |
---|
cookies | 4 times | 1.08 |
---|
free | 3 times | 0.81 |
---|
genealogy | 3 times | 0.81 |
---|
browser | 3 times | 0.81 |
---|
volunteer | 3 times | 0.81 |
---|
account | 3 times | 0.81 |
---|
genealogies | 3 times | 0.81 |
---|
catalog | 3 times | 0.81 |
---|
books | 3 times | 0.81 |
---|
wiki | 3 times | 0.81 |
---|
preserve | 3 times | 0.81 |
---|
ancestors | 3 times | 0.81 |
---|
learn | 3 times | 0.81 |
---|
more | 3 times | 0.81 |
---|
this | 2 times | 0.54 |
---|
version | 2 times | 0.54 |
---|
possible | 2 times | 0.54 |
---|
sign | 2 times | 0.54 |
LINK ANALYSE
Text |
Link |
Rel |
Target |
yes, review my cookies | http://info.evidon.com/pub_info/2829?v=1 | | _blank |
---|
wiki | /learn/wiki/en/main_page | | |
---|
volunteer | /volunteer | | |
---|
tree | /tree/#view=tree | | |
---|
the church of jesus christ of latter-day saints | http://mormon.org | | |
---|
site map | /site-map | | |
---|
sign in | /auth/familysearch/login?fhf=true | | |
---|
search historical records start searching | /search | | |
---|
search | /search | | |
---|
remote connect | https://remote.familysearch.org/rc_en.html | | _blank |
---|
records | /search | | |
---|
privacy policy | /privacy | | |
---|
photos | /photos/ | | |
---|
person | /tree/#view=ancestor | | |
---|
people | /photos/people | | |
---|
overview | /indexing/ | | |
---|
memories | /photos/ | | |
---|
lists | /tree/#view=favorites | | |
---|
learn more learn more | /myfamily | | |
---|
learn more | /volunteer/indexing | | |
---|
install another browser | /browser-upgrade | | |
---|
indexing | /indexing/ | | |
---|
help resources | /indexing/help/ | | |
---|
help center | /ask/ | | |
---|
get started | /tree/#section=fan | | |
---|
general feedback | /feedback | | |
---|
genealogies | /family-trees | | |
---|
gallery | /photos/gallery | | |
---|
free account | /register/ | | |
---|
find a project | /indexing/projects | | |
---|
find | /tree/#view=search | | |
---|
feedback | /feedback | | |
---|
fan chart | /tree/#section=fan | | |
---|
familysearch rights and use information | /terms | | |
---|
family tree | /tree/ | | |
---|
family booklet | /myfamily | | |
---|
contact us | /ask/help | | |
---|
catalog | /catalog-search | | |
---|
books | https://books.familysearch.org | | |
---|
blog | /blog | | |
---|
app gallery | /apps | | |
---|
about familysearch | /about | | |
---|
about | /about | | |
RESPONSE INFO
Connection | close |
---|
Content-Length | 45240 |
---|
Content-Type | text/html; charset=utf-8 |
---|
Date | Sun, 04 Sep 2016 11:45:29 GMT |
---|
ETag | W/"WwO2EjPog1Iin8M4ceykDA==" |
---|
Server | Cowboy |
---|
Vary | Accept-Encoding |
---|
Via | 1.1 vegur |
META TAGS
alllocales | en |
---|
apple-itunes-app | app-id=885982973 |
---|
content-type | text/html; charset=utf-8 |
---|
hf | 1.0.0 |
---|
locale | en |
---|
msapplication-config | none |
---|
viewport | width=device-width, initial-scale=1.0 |
H TAGS
h1 | genealogy: ancestors remembered, |
---|
h2 | manage my cookies, select a language, |
---|
h3 | connect generations family tree, make a difference indexing, make connections fan chart, make discoveries search, share a memory photos, |
CSS FILES LIST
1 | |
---|
2 | https://edge.fscdn.org/assets/css/2.3.2/bootstrap-min-be115dbff5714040800a3301b78444ec.css |
---|
3 | https://edge.fscdn.org/assets/css/2.3.2/bootstrap-responsive-min-2b4c6d92cb51f0887a057f03b37311f8.css |
---|
4 | https://edge.fscdn.org/assets/css/hf/hf-edae46484bb4cafd13ebb3d70e69f6d3.css |
---|
5 | https://edge.fscdn.org/assets/css/hf/hf-responsive-6bf5351b83de10250101282b84ea146a.css |
---|
6 | https://edge.fscdn.org/assets/css/home-9dd3ede30eba1278f81ce567fbfbe9bf.styl.css |
---|
7 | https://edge.fscdn.org/assets/docs/fs_logo_favicon_sq.png |
JAVASCRIPT FILES LIST
1 | //assets.adobedtm.com/05c94072b1046aef0dc9b195809b4d2429a0d30a/satellitelib-af20dddf52e8d111fd5cee02a714a3a444929db1.js |
---|
2 | https://edge.fscdn.org/assets/js/1.8.2/jquery-1.8.2.min-cfa9051cc0b05eb519f1e16b2a6645d7.js |
---|
3 | https://edge.fscdn.org/assets/js/clientmanifest-d108116f4adf75654b37d581761a620b.js |
---|
4 | https://edge.fscdn.org/assets/js/enable-exp-from-link-cc400585969deae24988f63c212fd8bb.js |
---|
5 | https://edge.fscdn.org/assets/js/fs-52f2d76c0f2d09f7039abc0920c5e197.js |
---|
6 | https://edge.fscdn.org/assets/js/hf-4c205b302a306a19c6ac3ee2606861f7.js |
---|
7 | https://edge.fscdn.org/assets/js/inject_0.7.1-de55c0ead9bd95d08e98b9cb493123a0.js |