www.pirateproxy.pe
Site title of www.pirateproxy.pe is Download music, movies, games, software! The Pirate Bay - The galaxy's most resilient BitTorrent site
World ranking 2290 altough the site value is $986484. pirateproxy.pe IP is 104.31.95.76 on cloudflare-nginx server works with 219 ms speed. The charset for this site is utf-8.
Web site description for pirateproxy.pe is Download music, movies, games, software and much more. The Pirate Bay is the galaxy's most resilient BitTorrent site.
SITE INFORMATION
Site Title |
Download music, movies, games, software! The Pirate Bay - The galaxy's most resilient BitTorrent site |
Keywords |
applications, apps, avi, bittorrent, download, games, kopimi, magnet, magnets, movies, mp3, music, share, torrent, torrents, upload, |
Charset |
utf-8 |
Page Speed |
219 ms |
Site Host |
pirateproxy.red |
IP Address |
104.31.95.76 |
Site Server |
cloudflare-nginx |
Site Language |
en |
Alexa Rank |
2290 |
KEYWORDS STATISTICS
Keywords |
Using Count |
Use Rate(%) |
pirate | 3 times | 5.56 |
---|
torrents | 3 times | 5.56 |
---|
music | 2 times | 3.70 |
---|
games | 2 times | 3.70 |
---|
proxy | 2 times | 3.70 |
---|
list | 2 times | 3.70 |
---|
language | 2 times | 3.70 |
---|
download | 1 times | 1.85 |
---|
movies | 1 times | 1.85 |
---|
software | 1 times | 1.85 |
---|
galaxy's | 1 times | 1.85 |
---|
most | 1 times | 1.85 |
---|
resilient | 1 times | 1.85 |
---|
bittorrent | 1 times | 1.85 |
---|
site | 1 times | 1.85 |
---|
search | 1 times | 1.85 |
---|
browse | 1 times | 1.85 |
---|
recent | 1 times | 1.85 |
---|
shows | 1 times | 1.85 |
---|
preferences | 1 times | 1.85 |
---|
languages | 1 times | 1.85 |
---|
audio | 1 times | 1.85 |
---|
video | 1 times | 1.85 |
---|
applications | 1 times | 1.85 |
---|
porn | 1 times | 1.85 |
---|
other | 1 times | 1.85 |
---|
form | 1 times | 1.85 |
---|
unblock | 1 times | 1.85 |
---|
more | 1 times | 1.85 |
---|
sites | 1 times | 1.85 |
---|
follow | 1 times | 1.85 |
---|
@thepirateproxy | 1 times | 1.85 |
---|
twitter | 1 times | 1.85 |
---|
login | 1 times | 1.85 |
---|
register | 1 times | 1.85 |
---|
select | 1 times | 1.85 |
---|
about | 1 times | 1.85 |
---|
blog | 1 times | 1.85 |
---|
usage | 1 times | 1.85 |
---|
policy | 1 times | 1.85 |
LINK ANALYSE
Text |
Link |
Rel |
Target |
usage policy | /policy | | |
---|
unblock more sites | https://unblocked.live | | |
---|
tv shows | /tv/ | | |
---|
tor | http://uj3wazyk5u4hnvtk.onion | | |
---|
top 100 | /top | | |
---|
the pirate bay | /blog | | |
---|
rss | /rss | | |
---|
register | /register | | |
---|
recent torrents | /recent | | |
---|
proxy list | https://proxybay.one | | |
---|
preferences | /settings | | |
---|
pirate bay proxy list | https://proxybay.one | | |
---|
music | /music | | |
---|
login | /login | | |
---|
languages | /language | | |
---|
language / select language | /language | | |
---|
kopimi | http://www.kopimi.com/kopimi | | _blank |
---|
forum | http://pirates-forum.org/ | | _blank |
---|
follow @thepirateproxy on twitter | https://twitter.com/thepirateproxy | | |
---|
doodles | /doodles | | |
---|
browse torrents | /browse | | |
---|
blog | /blog | | |
---|
bitcoin | http://bitcoin.org | | _new |
---|
about | /about | | |
---|
129tqvaroeehd9fzpzk51ndzgqt4tqifbg | bitcoin:129tqvaroeehd9fzpzk51ndzgqt4tqifbg | | |
RESPONSE INFO
Cache-Control | private, max-age=10800, pre-check=10800 |
---|
CF-RAY | 2dd1606cfb1c14f7-CDG |
---|
Connection | keep-alive |
---|
Content-Type | text/html;charset=UTF-8 |
---|
Date | Sun, 04 Sep 2016 12:17:08 GMT |
---|
Expires | Thu, 19 Nov 1981 08:52:00 GMT |
---|
Server | cloudflare-nginx |
---|
Strict-Transport-Security | max-age=15552000; includeSubDomains; preload |
---|
Transfer-Encoding | chunked |
---|
Vary | Accept-Encoding |
---|
X-Content-Type-Options | nosniff |
META TAGS
google-site-verification | beryeomic5ebwlplupppypyga9gvaukzfhh3wiw24xs |
CSS FILES LIST
1 | //pirateproxy.red/rss/100 |
---|
2 | //pirateproxy.red/rss/101 |
---|
3 | //pirateproxy.red/rss/102 |
---|
4 | //pirateproxy.red/rss/103 |
---|
5 | //pirateproxy.red/rss/104 |
---|
6 | //pirateproxy.red/rss/199 |
---|
7 | //pirateproxy.red/rss/200 |
---|
8 | //pirateproxy.red/rss/201 |
---|
9 | //pirateproxy.red/rss/202 |
---|
10 | //pirateproxy.red/rss/203 |
---|
11 | //pirateproxy.red/rss/204 |
---|
12 | //pirateproxy.red/rss/205 |
---|
13 | //pirateproxy.red/rss/206 |
---|
14 | //pirateproxy.red/rss/207 |
---|
15 | //pirateproxy.red/static/css/main.css |
---|
16 | /language/ar_eg |
---|
17 | /language/bg_bg |
---|
18 | /language/bn_in |
---|
19 | /language/ca_es |
---|
20 | /language/cs_cz |
---|
21 | /language/da_dk |
---|
22 | /language/de_de |
---|
23 | /language/el_gr |
---|
24 | /language/en_en |
---|
25 | /language/es_es |
---|
26 | /language/et_ee |
---|
27 | /language/fi_fi |
---|
28 | /language/fr_fr |
---|
29 | /language/he_il |
---|
30 | /language/hr_hr |
---|
31 | /language/hu_hu |
---|
32 | /language/is_is |
---|
33 | /language/it_it |
---|
34 | /language/ja_jp |
---|
35 | /language/ms_my |
---|
36 | /language/nb_no |
---|
37 | /language/nl_nl |
---|
38 | /language/nn_no |
---|
39 | /language/pl_pl |
---|
40 | /language/pt_br |
---|
41 | /language/pt_pt |
---|
42 | /language/ru_ru |
---|
43 | /language/sk_sk |
---|
44 | /language/sl_si |
---|
45 | /language/sq_al |
---|
46 | /language/sr_yu |
---|
47 | /language/sv_se |
---|
48 | /language/tr_tr |
---|
49 | /language/uk_ua |
---|
50 | /language/zh_cn |
---|
51 | /opensearch.xml |