www.redbus.in
Site title of www.redbus.in is redBus : Online Bus Ticket Booking, Book Volvo AC Bus Tickets, Reservation
World ranking 2022 altough the site value is $1118352. redbus.in IP is 175.41.130.244 on Microsoft-IIS/8.0 server works with 5297 ms speed. The charset for this site is .
Web site description for redbus.in is Book bus tickets online from redBus, largest online bus tickets platform in India. Online Bus Ticket booking for Volvo, Ac and Sleeper classes with all major bus operators in India at redBus.in.
SITE INFORMATION
Site Title | redBus : Online Bus Ticket Booking, Book Volvo AC Bus Tickets, Reservation |
---|---|
Keywords | bus booking, bus ticket booking, bus tickets, online bus ticket booking, volvo ac bus booking, |
Page Speed | 5297 ms |
Site Host | www.redbus.in |
IP Address | 175.41.130.244 |
Site Server | Microsoft-IIS/8.0 |
Alexa Rank | 2022 |
KEYWORDS STATISTICS
Keywords | Using Count | Use Rate(%) |
---|---|---|
redbus | 13 times | 5.37 |
1860-300-10101 | 10 times | 4.13 |
12345 | 9 times | 3.72 |
travels | 8 times | 3.31 |
bangalore | 7 times | 2.89 |
1234 | 7 times | 2.89 |
hyderabad | 6 times | 2.48 |
chennai | 5 times | 2.07 |
tickets | 4 times | 1.65 |
pune | 4 times | 1.65 |
date | 4 times | 1.65 |
routes | 4 times | 1.65 |
operators | 4 times | 1.65 |
online | 3 times | 1.24 |
booking | 3 times | 1.24 |
mumbai | 3 times | 1.24 |
sign | 3 times | 1.24 |
with | 3 times | 1.24 |
over | 3 times | 1.24 |
ticket | 2 times | 0.83 |
hotels | 2 times | 0.83 |
coimbatore | 2 times | 0.83 |
madurai | 2 times | 0.83 |
buses | 2 times | 0.83 |
your | 2 times | 0.83 |
return | 2 times | 0.83 |
70000 | 2 times | 0.83 |
2300 | 2 times | 0.83 |
ticketing | 2 times | 0.83 |
mobile | 2 times | 0.83 |
more | 2 times | 0.83 |
cities | 2 times | 0.83 |
book | 1 times | 0.41 |
volvo | 1 times | 0.41 |
reservation | 1 times | 0.41 |
visit | 1 times | 0.41 |
often | 1 times | 0.41 |
reach | 1 times | 0.41 |
faster | 1 times | 0.41 |
bookmark | 1 times | 0.41 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
vrl travels | /travels/vrl-travels-vrl.aspx | _blank | |
upsrtc | /online-booking/upsrtc.aspx | _blank | |
terms of use | /termsandconditions.aspx | nofollow | |
srs travels | /travels/srs-travels-srs.aspx | _blank | |
srm transports | /travels/srm-travels-srm.aspx | _blank | |
sitemap | /sitemap.html | ||
rtcs>> | /online-booking/rtc-directory.aspx | _blank | |
redbus singapore | http://www.redbus.sg/ | ||
redbus on mobile | /mobile.aspx | ||
redbus ios app | https://itunes.apple.com/in/app/redbus/id733712604?mt=8 | ||
redbus coupons | /redbus_offers.aspx | ||
redbus android app | https://play.google.com/store/apps/details?id=in.redbus.android | ||
pune to hyderabad | /bus-tickets/pune-to-hyderabad.aspx | _blank | |
pune to bangalore | /bus-tickets/pune-to-bangalore.aspx | _blank | |
pune | /buses/pune-bus-tickets.aspx | _blank | |
privacy policy | /privacypolicy.aspx | nofollow | |
print/sms ticket | /ticketstatus.aspx | ||
parveen travels | /travels/parveen-travels.aspx | _blank | |
orange tours & travels | /travels/orange-travels-orange.aspx | _blank | |
my account | /myprofile.aspx | ||
mumbai to hyderabad | /bus-tickets/mumbai-to-hyderabad.aspx | _blank | |
mumbai to bangalore | /bus-tickets/mumbai-to-bangalore.aspx | _blank | |
msrtc | /online-booking/msrtc.aspx | _blank | |
morning star travels | /travels/morningstar-travels-morningstar.aspx | _blank | |
more routes>> | /bus-tickets/routes-directory.aspx | _blank | |
more operators>> | /travels/operators-directory.aspx | _blank | |
kpn travels | /travels/kpn-travels-kpn.aspx | _blank | |
kesineni travels | /travels/kesineni-travels-kesineni.aspx | _blank | |
kallada travels | /travels/kallada-travels-kallada.aspx | _blank | |
hyderabad to chennai | /bus-tickets/hyderabad-to-chennai.aspx | _blank | |
hyderabad to bangalore | /bus-tickets/hyderabad-to-bangalore.aspx | _blank | |
hyderabad | /buses/hyderabad-bus-tickets.aspx | _blank | |
hrtc | /online-booking/hrtc.aspx | _blank | |
hotels | /hotels/ | ||
faq | /faq.aspx | ||
easy cancel/refund | /cancel_refund.aspx?strack=siteheader | ||
contact us | /contactus.aspx | ||
coimbatore to bangalore | /bus-tickets/coimbatore-to-bangalore.aspx | _blank | |
cities>> | /buses/cities-directory.aspx | _blank | |
chennai to madurai | /bus-tickets/chennai-to-madurai.aspx | _blank | |
chennai | /buses/chennai-bus-tickets.aspx | _blank | |
careers | http://careers.redbus.in/ | nofollow | _blank |
buses | / | ||
bus agent registration | /agentlogin.aspx | nofollow | |
blog | http://blog.redbus.in/ | nofollow | |
bangalore to chennai | /bus-tickets/bangalore-to-chennai.aspx | _blank | |
bangalore | /buses/bangalore-bus-tickets.aspx | _blank | |
apsrtc | /online-booking/apsrtc.aspx | _blank | |
about redbus | /aboutus.aspx |
RESPONSE INFO
Access-Control-Allow-Headers | Content-Type |
---|---|
Access-Control-Allow-Methods | POST,GET,OPTIONS |
Access-Control-Allow-Origin | http://www.redbus.in |
Access-Control-Expose-Headers | AUTH_TOKEN |
Cache-Control | no-cache, no-store |
Connection | keep-alive,Transfer-Encoding |
Content-Type | text/html; charset=utf-8 |
Date | Sun, 04 Sep 2016 12:21:20 GMT |
Expires | -1,608000 |
Pragma | no-cache |
Server | Microsoft-IIS/8.0 |
Transfer-Encoding | chunked |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | ARR/3.0,ASP.NET |
META TAGS
google-site-verification | xf6uvojwcdusenssbr8t9uga_htw-2h3xbu9fav9sq8 |
---|---|
msvalidate.01 | cbad336bed4d6f45a92b724009599653 |
og:description | compare and book online bus tickets in india. find best prices and discounts on all volvo, ac and sleeper buses in india. |
og:site_name | redbus |
og:title | india's no #1 bus ticket booking company, volvo, ac and rtc buses - redbus.in |
og:type | company |
og:url | ​http://www.redbus.in |
revisit-after | 1 days |
robots | follow, index, all |
verify-v1 | xkddprp7qxtgz7rae088f42atdgbybhugbifoatea6w= |
viewport | width=device-width, initial-scale=1.0 |
H TAGS
h1 | online bus tickets booking with zero booking fees, |
---|---|
h2 | bus operators, routes, tickets sold, |
h3 | top bus operators, top bus routes, top cities, top rtc's, |
CSS FILES LIST
1 | / |
---|---|
2 | //s1.rdbuz.com |
3 | //s1.rdbuz.com/assets/css/index.min.7322bc17.css |
4 | //s1.rdbuz.com/assets/css/master.min.997b5fd1.css |
5 | //s2.rdbuz.com |
6 | //s2.rdbuz.com/images/carousel/diwali/diwali.css?v=124 |
7 | //s3.rdbuz.com |
8 | /favicon.ico |
9 | /osdd.xml?v=1 |
10 | https://m.redbus.in/ |
11 | https://plus.google.com/b/111779149021663725306/ |
JAVASCRIPT FILES LIST
1 | //s1.rdbuz.com/assets/js/cities.js?v311 |
---|---|
2 | //s2.rdbuz.com/assets/js/index.min.7f12cc08.js |
3 | //s2.rdbuz.com/assets/js/libs.min.acf53a50.js |
4 | //s3.rdbuz.com/assets/js/master.min.b282efad.js |
5 | //www.googleadservices.com/pagead/conversion.js |