www.successfactors.com
Site title of www.successfactors.com is SAP SuccessFactors, the leader in HCM software for cloud-based HR.
World ranking 2585 altough the site value is $873060. successfactors.com IP is 70.42.227.144 on Apache server works with 2157 ms speed. The charset for this site is utf-8.
Web site description for successfactors.com is SAP SuccessFactors is the leader in cloud-based Human Capital Management (HCM) software for talent management, core HR, and HR analytics.
SITE INFORMATION
Site Title | SAP SuccessFactors, the leader in HCM software for cloud-based HR. |
---|---|
Keywords | 360 degree feedback, cloud computing, compensation, Employee Engagement, goal setting, hcm, HR Leadership, HR Strategy, hris, human capital mangement, human resource management, learning management system, performance appraisal, performance management, sap cloud, self assessment, succession planning, talent management, Talent Management, Talent Management Best Practices, Vendor Ranking, |
Charset | utf-8 |
Page Speed | 2157 ms |
Site Host | www.successfactors.com |
IP Address | 70.42.227.144 |
Site Server | Apache |
Site Language | en |
Alexa Rank | 2585 |
KEYWORDS STATISTICS
Keywords | Using Count | Use Rate(%) |
---|---|---|
islands | 17 times | 1.62 |
with | 14 times | 1.34 |
this | 14 times | 1.34 |
data | 14 times | 1.34 |
your | 12 times | 1.15 |
business | 11 times | 1.05 |
world | 11 times | 1.05 |
successconnect | 10 times | 0.96 |
privacy | 10 times | 0.96 |
personal | 10 times | 0.96 |
video | 10 times | 0.96 |
successfactors | 9 times | 0.86 |
change | 9 times | 0.86 |
management | 8 times | 0.76 |
republic | 8 times | 0.76 |
that | 8 times | 0.76 |
statement | 8 times | 0.76 |
performance | 7 times | 0.67 |
demo | 7 times | 0.67 |
series | 7 times | 0.67 |
undergoing | 7 times | 0.67 |
unparalleled | 7 times | 0.67 |
organizat | 7 times | 0.67 |
workforce | 6 times | 0.57 |
south | 6 times | 0.57 |
download | 6 times | 0.57 |
more | 6 times | 0.57 |
singapore | 6 times | 0.57 |
watch | 6 times | 0.57 |
website | 6 times | 0.57 |
software | 5 times | 0.48 |
customers | 5 times | 0.48 |
united | 5 times | 0.48 |
learn | 5 times | 0.48 |
terms | 5 times | 0.48 |
human | 5 times | 0.48 |
can't | 5 times | 0.48 |
play | 5 times | 0.48 |
browser | 5 times | 0.48 |
please | 5 times | 0.48 |
solutions | 4 times | 0.38 |
central | 4 times | 0.38 |
talent | 4 times | 0.38 |
analytics | 4 times | 0.38 |
services | 4 times | 0.38 |
sydney | 4 times | 0.38 |
tokyo | 4 times | 0.38 |
acknowledge | 4 times | 0.38 |
consent | 4 times | 0.38 |
accordance | 4 times | 0.38 |
provided | 4 times | 0.38 |
aggregate | 4 times | 0.38 |
industry | 4 times | 0.38 |
2015 | 4 times | 0.38 |
biggest | 4 times | 0.38 |
event | 4 times | 0.38 |
employee | 3 times | 0.29 |
succession | 3 times | 0.29 |
planning | 3 times | 0.29 |
social | 3 times | 0.29 |
events | 3 times | 0.29 |
germany | 3 times | 0.29 |
france | 3 times | 0.29 |
japan | 3 times | 0.29 |
china | 3 times | 0.29 |
korea | 3 times | 0.29 |
vienna | 3 times | 0.29 |
information | 3 times | 0.29 |
country | 3 times | 0.29 |
island | 3 times | 0.29 |
guinea | 3 times | 0.29 |
french | 3 times | 0.29 |
have | 3 times | 0.29 |
just | 3 times | 0.29 |
capital | 3 times | 0.29 |
chat | 3 times | 0.29 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
日本語 (japan) | /ja_jp.html | ||
中国 (china) | /zh_cn.html | ||
대한민국 (south korea) | /ko_kr.html | ||
россия (russia) | /content/successfactors/ru_ru.html | ||
workforce planning | /en_us/solutions/analytics/workforce-planning.html | ||
workforce analytics | /en_us/solutions/analytics/workforce-analytics.html | ||
white papers | /en_us/resources.html?documenttypes=white_papers | ||
webmaster@sap.com | mailto:webmaster@sap.com | ||
webcasts | /en_us/resources.html?documenttypes=webcasts | ||
watch now | /en_us/lp/firing-line-interview-series.html?tag=rahul-varma | ||
training & education | /en_us/services/training.html | ||
trademarks | http://www.sap.com/corporate-en/legal/copyright/index.epx#trademark | ||
terms of use | /en_us/about-successfactors/terms-of-use.html | ||
support offerings | /en_us/services/support.html | ||
support | /en_us/support.html | ||
succession & development | /en_us/solutions/talent/succession-development.html | ||
successfactors.en@sap.com | mailto:successfactors.en@sap.com | _blank | |
successfactors login | https://performancemanager4.successfactors.com/login | ||
successconnect viennavienna, austria | /en_us/events/conferences/successconnect-vienna.html | ||
successconnect tokyotokyo, japan | /en_us/events/conferences/successconnect-tokyo-2016.html | ||
successconnect sydneysydney, australia | /en_us/events/conferences/successconnect-sydney-2016.html | ||
successconnect singaporesingapore | /en_us/events/conferences/successconnect-singapore-2016.html | ||
social collaboration | /en_us/solutions/social-collaboration/jam.html | ||
small-business solutions | /en_us/solutions/small-business.html | ||
sitemap | /en_us/about-successfactors/site-map.html | ||
services | /en_us/services.html | ||
sep 22 | /en_us/events/webcasts/hr-demo-series-performance-goals.html | ||
sep 20 | /en_us/events/webcasts/diversity-and-inclusion-whats-payroll-got-to-do-with-it.html | ||
sep 15 | /en_us/events/webcasts/hr-demo-series-succession-and-development.html | ||
sep 08 | /en_us/events/webcasts/hr-demo-series-workforce-planning-analytics.html | ||
seminars | /en_us/events/seminars.html | ||
see more customers | /en_us/customers.html | ||
see all events | /en_us/events.html | ||
sap successfactors talent solutions | /en_us/solutions/talent.html | ||
sap successfactors compensation | /en_us/solutions/talent/compensation.html | ||
sap successfactors analytics solutions | /en_us/solutions/analytics.html | ||
sap services | /en_us/services/sap-professional-services.html | ||
sap privacy statement (+) | http://www.sap.com/about/legal/privacy.html | _blank | |
sap jam | /en_us/solutions/social-collaboration/jam.html | ||
sap | http://www.sap.com/ | _blank | |
resources | /en_us/resources.html | ||
research | /en_us/resources/research.html | ||
recruiting | /en_us/solutions/talent/recruiting.html | ||
promotions | /en_us/resources/promotions.html | ||
privacy | /en_us/about-successfactors/privacy.html | ||
press releases | /en_us/about-successfactors/press-releases.html | ||
pre-register now | http://sapsuccessconnect.com/en_us/las-vegas-2017/registration-las-vegas.html?campaign_crm=crm-xm16-gam-hr_scprg | ||
performance & goals | /en_us/solutions/talent/performance-goals.html | ||
perform & reward | /en_us/solutions/small-business/perform-reward.html | ||
partners | /en_us/about-successfactors/partners.html | ||
onboarding | /en_us/solutions/talent/onboarding.html | ||
oct 27 | /en_us/events/webcasts/hr-demo-series-sap-hana-cloud-platform.html | ||
oct 25 | /en_us/events/conferences/hr-tech-world-congress.html | ||
oct 24 | /en_us/events/conferences/successconnect-sydney-2016.html | ||
oct 13 | /en_us/events/webcasts/hr-demo-series-education.html | ||
oct 06 | /en_us/events/webcasts/hr-demo-series-workforce-performance-builder.html | ||
oct 04 | /en_us/events/conferences/hr-tech-chicago.html | ||
nov 28 | /en_us/events/conferences/successconnect-vienna.html | ||
nov 15 | /en_us/events/conferences/successconnect-singapore-2016.html | ||
nov 10 | /en_us/events/webcasts/hr-demo-series-employee-central.html | ||
managing talent in a world of accelerating change | /en_us/events/webcasts/managing-talent-in-a-world-of-accelerating-change.html | ||
learning | /en_us/solutions/talent/learning.html | ||
learn more | /en_us/lp/leaders-2020.html?campaign_crm=crm-xu16-hum-lead20e1 | ||
learn how | /en_us/lp/fostering-a-highly-engaged-workforce.html?campaign_crm=crm-xu16-hum-allpq3em1 | ||
leadership team | /en_us/about-successfactors/leadership-team.html | ||
in the news | /en_us/about-successfactors/news.html | ||
human capital management (hcm) software | /en_us/solutions.html | ||
hr tech world congressparis, france | /en_us/events/conferences/hr-tech-world-congress.html | ||
hr demo series - workforce planning & analytics | /en_us/events/webcasts/hr-demo-series-workforce-planning-analytics.html | ||
hr demo series - workforce performance builder | /en_us/events/webcasts/hr-demo-series-workforce-performance-builder.html | ||
hr demo series - succession and development | /en_us/events/webcasts/hr-demo-series-succession-and-development.html | ||
hr demo series - sap hana cloud platform | /en_us/events/webcasts/hr-demo-series-sap-hana-cloud-platform.html | ||
hr demo series - performance & goals | /en_us/events/webcasts/hr-demo-series-performance-goals.html | ||
hr demo series - employee central | /en_us/events/webcasts/hr-demo-series-employee-central.html | ||
hr demo series - education | /en_us/events/webcasts/hr-demo-series-education.html | ||
hcm solutions | /en_us/solutions.html | ||
fresh ideas | /en_us/lp/build-continuous-performance-management.html?campaign_crm=crm-xm16-gam-hr_cpmh | ||
français (france) | /fr_fr.html | ||
follow @successfactors | https://twitter.com/successfactors | ||
find out how | /en_us/lp/diversity-and-inclusion.html?campaign_crm=crm-xm16-gam-hr_dilp01 | ||
expert guidance | /en_us/lp/transform-hr.html?campaign_crm=crm-xu16-hum-shthrobt1 | ||
events | /en_us/events.html | ||
english (united states) | /en_us.html | ||
english (uk) | /en_gb.html | ||
employee central payroll | /en_us/solutions/core-hr-cloud/payroll.html | ||
employee central | /en_us/solutions/core-hr-cloud/employee-central.html | ||
download the video | /content/dam/successfactors/en_us/videos/product-overview/compensation-modeling.mp4 | ||
download reports | /en_us/lp/transform-hr.html?campaign_crm=crm-xu16-hum-shthrobt1 | ||
deutsch (germany) | /de_de.html | ||
customers | /en_us/customers.html | ||
customer spotlight videos | /en_us/resources.html?documenttypes=customer_spotlight_videos | ||
customer agreements | /en_us/about-successfactors/customer-agreements.html | ||
corporate social responsibility | http://www.sap.com/about/social-responsibility.html | ||
core hr | /en_us/solutions/core-hr-cloud.html | ||
contact us | /en_us/about-successfactors/contact-us.html | ||
conferences | /en_us/events/conferences.html | ||
community | http://community.successfactors.com | _blank | |
case studies | /en_us/resources.html?documenttypes=case_studies | ||
careers | https://www.sap.com/careers | ||
blog | http://www.digitalistmag.com/future-of-work | ||
articles | /en_us/resources/articles.html | ||
analyst recognition | /en_us/about-successfactors/recognition.html | ||
an sap company | /en_us/about-successfactors/an-sap-company.html | ||
about | /en_us/about-successfactors.html | ||
@successfactors | http://twitter.com/successfactors | _blank |
RESPONSE INFO
Cache-Control | max-age=0, no-cache, no-store |
---|---|
Connection | keep-alive,Transfer-Encoding |
Content-Type | text/html |
Date | Sun, 04 Sep 2016 12:29:28 GMT |
ETag | "1dcc007-194b9-53ba1c0532080" |
Expires | Sun, 04 Sep 2016 12:29:28 GMT |
Last-Modified | Sat, 03 Sep 2016 22:13:06 GMT |
Pragma | no-cache |
Server | Apache |
ServerID | web02,web02 |
Set-Cookie | cookie_www-successfactors-com=689308682.47873.0000; path=/ |
Transfer-Encoding | chunked |
Vary | user-agent |
META TAGS
content-type | text/html; charset=utf-8 |
---|---|
google-site-verification | dczlsj8qfu7jxq8sf5mstyqmnuu1wzb-inwv7a1cfoq |
last-modified | 1 sep 2016 12:04:44 pdt |
msvalidate.01 | 9a718641feefa729609365d896ef960d |
viewport | user-scalable=0, width=device-width, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0 |
x-ua-compatible | ie=edge |
H TAGS
h2 | sign up for hr livewire, |
---|---|
h3 | building an all-in workforce, chat with us, new customers, our 7th straight year as an idc marketscape leader, reshaping hr: the path forward, sap successfactors human capital management (hcm) software, successconnect 2017 in las vegas, april 3-5, |
h4 | blog, events, in the news, success is simply human., twitter, |
h5 | bilfinger se, cielo, diversity and inclusion – what’s payroll got to do with it?, guangzhou uniasia cosmetics technology co., ltd., hr demo series - education, hr demo series - employee central, hr demo series - performance & goals, hr demo series - sap hana cloud platform, hr demo series - succession and development, hr demo series - workforce performance builder, hr demo series - workforce planning & analytics, hr tech world congressparis, france, hr technology conference and expositionchicago, il, leaders 2020: better leaders, better results, managing talent in a world of accelerating change, moving business beyond bias, new: the sap successfactors app center, ntuc fairprice co-operative ltd., performance management for today's workforce, successconnect singaporesingapore, successconnect sydneysydney, australia, successconnect tokyotokyo, japan, successconnect viennavienna, austria, successconnect: las vegas, sydney, tokyo, singapore, vienna, we'll be with you every step of the way, |
CSS FILES LIST
1 | /etc/designs/successfactors/favicon.ico |
---|---|
2 | /etc/designs/successfactors_redesign/homepage.min.css |
3 | https://maxcdn.bootstrapcdn.com/font-awesome/4.5.0/css/font-awesome.min.css |
JAVASCRIPT FILES LIST
1 | //assets.adobedtm.com/a999a44e6570992cede686e972cc08dcdb47b854/satellitelib-ada6deb635541fd38dcc23d0c0bd97aa805812b8.js |
---|---|
2 | /content/successfactors/en_us/_jcr_content/analytics.sitecatalyst.js |
3 | /etc/clientlibs/foundation/jquery.min.js |
4 | /etc/clientlibs/foundation/personalization/kernel.min.js |
5 | /etc/clientlibs/foundation/shared.min.js |
6 | /etc/clientlibs/foundation/sitecatalyst/plugins.min.js |
7 | /etc/clientlibs/foundation/sitecatalyst/sitecatalyst.min.js |
8 | /etc/clientlibs/foundation/sitecatalyst/util.min.js |
9 | /etc/clientlibs/granite/jquery.min.js |
10 | /etc/clientlibs/granite/jquery/granite.min.js |
11 | /etc/clientlibs/granite/underscore.min.js |
12 | /etc/clientlibs/granite/utils.min.js |
13 | /etc/clientlibs/mac/mac-sc.min.js |
14 | /etc/designs/successfactors_redesign/homepage.min.js |