www.telkom.co.id
Site title of www.telkom.co.id is TELKOM - PT. Telekomunikasi Indonesia Tbk
World ranking 13314 altough the site value is $167304. telkom.co.id IP is 202.134.0.219 on Apache/2.2.15 (Red Hat) server works with 3281 ms speed. The charset for this site is utf-8.
Web site description for telkom.co.id is Portal Korporat PT. Telekomunikasi Indonesia Tbk (TELKOM). TELKOM adalah perusahaan informasi dan komunikasi (infokom) terbesar di Indonesia.
SITE INFORMATION
Site Title | TELKOM - PT. Telekomunikasi Indonesia Tbk |
---|---|
Keywords | cdma, indonesia, informasi, komunikasi, perusahaan, telekomunikasi, telepone, telkom, |
Charset | utf-8 |
Page Speed | 3281 ms |
Site Host | www.telkom.co.id |
IP Address | 202.134.0.219 |
Site Server | Apache/2.2.15 (Red Hat) |
Site Analytic Code | 75310833-1 |
Alexa Rank | 13314 |
KEYWORDS STATISTICS
Keywords | Using Count | Use Rate(%) |
---|---|---|
telkom | 11 times | 4.87 |
saham | 8 times | 3.54 |
phone | 6 times | 2.65 |
broadband | 6 times | 2.65 |
informasi | 6 times | 2.65 |
berita | 5 times | 2.21 |
laporan | 5 times | 2.21 |
rupst | 5 times | 2.21 |
2016 | 5 times | 2.21 |
investor | 4 times | 1.77 |
indonesia | 3 times | 1.33 |
mobile | 3 times | 1.33 |
siaran | 3 times | 1.33 |
pers | 3 times | 1.33 |
terkini | 3 times | 1.33 |
tata | 3 times | 1.33 |
kelola | 3 times | 1.33 |
perusahaan | 3 times | 1.33 |
bisnis | 3 times | 1.33 |
telekomunikasi | 2 times | 0.88 |
form | 2 times | 0.88 |
home | 2 times | 0.88 |
group | 2 times | 0.88 |
useetv | 2 times | 0.88 |
media | 2 times | 0.88 |
kinerja | 2 times | 0.88 |
publik | 2 times | 0.88 |
laporan-laporan | 2 times | 0.88 |
tahunan | 2 times | 0.88 |
info | 2 times | 0.88 |
rups | 2 times | 0.88 |
presentasi | 2 times | 0.88 |
registrasi | 2 times | 0.88 |
tentang | 2 times | 0.88 |
august | 2 times | 0.88 |
4300 | 2 times | 0.88 |
3870 | 2 times | 0.88 |
english | 1 times | 0.44 |
sljj | 1 times | 0.44 |
special | 1 times | 0.44 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
useetv.com | /products/my-tv/yestv | ||
useetv cable | /products/my-tv/useetv | ||
unit internal audit | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/tata-kelola-perusahaan/unit-internal-audit | ||
tentang telkom | /tentang-telkom | ||
telkomsel | /products/my-mobile/telkomsel | ||
telkom siap dukung bank kalteng di era digital | /telkom-siap-dukung-bank-kalteng-di-era-digital.html | ||
telkom pkbl | http://telkompkbl.com/ | ||
telkom global | /products/my-phone/telkom-global | ||
telkom eksplorasi bisnis di timor leste | /telkom-eksplorasi-bisnis-di-timor-leste.html | ||
tata kelola perusahaan | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/tata-kelola-perusahaan | ||
struktur tata kelola | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/tata-kelola-perusahaan/struktur-tata-kelola-perusahaan | ||
special service | /products/my-phone/special-service-2 | ||
sljj | /products/my-phone/sljj | ||
sli | /products/my-phone/sli | ||
siaran pers | /category/media/siaran-pers | ||
rupst dan rupslb 2014 | /rupst-2014 | ||
rupst 2016 | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/rupst-2016 | ||
rupst 2015 | /rupst-2015-2-2 | ||
rupst 2013 | /informasi-rups/rupst-2013 | ||
rupst 2012 | /informasi-rups/rupst-2012 | ||
registrasi recurring | https://my.telkom.co.id/others/regis-recurring.php | _new | |
registrasi e-billing statement | https://my.telkom.co.id/others/regis-ebilling.php | _new | |
pt. telekomunikasi indonesia tbk. | /tentang-telkom | ||
presentasi | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/presentasi/conference-call | ||
phone, broadband & tv | /products | ||
pembelian kembali saham (sbb) | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/informasi-saham/pembelian-kembali-saham | ||
paparan publik | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/presentasi/ekspose-publik | ||
my tv | /products/my-tv | ||
my phone | /products/my-phone | ||
my mobile | /products/my-mobile | ||
my broadband | /products/my-broadband | ||
mitra bisnis | https://smile.telkom.co.id/ | ||
media | /media | ||
laporan-laporan | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/laporan-laporan | ||
laporan tahunan dapentel | /anual-report-dapentel | ||
laporan tahunan | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/laporan-laporan/laporan-tahunan | ||
laporan sec | /laporan-sec | ||
laporan keuangan | /laporan-keuangan | ||
laporan berkelanjutan | /laporan-berkelanjutan | ||
kronologis pencatatan saham | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/informasi-saham/kronologis-pencatatan-saham | ||
komposisi pemegang saham | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/informasi-saham/pemegang-saham | ||
kinerja layanan jaringan telepon tetap | /category/kinerja-layanan-jaringan-telepon-tetap | ||
kerangka kerja dan kinerja gcg | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/tata-kelola-perusahaan/struktur-tata-kelola-perusahaan | ||
kepemilikan saham | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/informasi-saham/kepemilikan-saham | ||
kebijakan dividen | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/informasi-saham/kebijakan-dividen | ||
investor release | /category/media/investor-release | ||
investor relation | /category/media/investor-release | ||
inmarsat group | /products/my-phone/inmarsat-group | ||
information kepada investor | /category/media/investor-release | ||
informasi saham hari ini | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/informasi-saham/www-e-bursa-comwidgettlkmcharthist-php | ||
informasi saham | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/informasi-saham/www-e-bursa-comwidgettlkmcharthist-php | ||
informasi rups | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/rupst-2016 | ||
info memo | /info-memo | ||
info & pembayaran billing telkom | https://my.telkom.co.id/others/bayar-billtel.php | _self | |
indonesia | / | ||
indihome | http://indihome.co.id | ||
hubungi kami | /hubungi-kami | ||
harga & volume saham | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/informasi-saham/www-e-bursa-comwidgettlkmcharthist-php | ||
etika bisnis dan budaya perusahaan | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/tata-kelola-perusahaan/etika-bisnis-dan-budaya-perusahaan | ||
e-recruitment | http://rekrutmen.telkom.co.id/ | ||
english | /en/ | ||
conference call webcast | /conference-call-webcast | ||
berita terkini | /category/media/berita-terkini | ||
berita csr | /category/media/berita-csr | ||
akuntan independen perseroan | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/tata-kelola-perusahaan/akuntan-independen-perseroan | ||
akses informasi publik | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/laporan-tahunan/tata-kelola-perusahaan/akses-informasi-publik |
RESPONSE INFO
Cache-Control | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
---|---|
Connection | Keep-Alive |
Content-Type | text/html; charset=UTF-8 |
Date | Sun, 04 Sep 2016 12:31:25 GMT |
Expires | Thu, 19 Nov 1981 08:52:00 GMT |
Keep-Alive | timeout=15, max=100 |
Pragma | no-cache |
Server | Apache/2.2.15 (Red Hat) |
Transfer-Encoding | chunked |
X-Pingback | http://www.telkom.co.id/xmlrpc.php |
X-Powered-By | PHP/5.3.3 |
META TAGS
content-language | en-id |
---|---|
content-type | text/html; charset=utf-8 |
copyright | © telkom-indonesia.com |
expires | mar 03 2014 00:00:00gmt |
generator | wordpress 3.5.1 |
H TAGS
h1 | my telkom, |
---|---|
h4 | pt. telekomunikasi indonesia tbk., |
CSS FILES LIST
1 | |
---|---|
2 | / |
3 | /assets/plugins/contact-form-7/includes/css/styles.css?ver=3.4.1 |
4 | /assets/plugins/dp-dashboard/css/font-awesome.css?ver=3.5.1 |
5 | /assets/plugins/ubermenu/styles/basic.css?ver=2.2.2.0 |
6 | /assets/plugins/ubermenu/styles/skins/blackwhite.css?ver=2.2.2.0 |
7 | /assets/plugins/ubermenu/styles/skins/cleanwhite.css?ver=2.2.2.0 |
8 | /assets/plugins/wp-recaptcha/recaptcha.css |
9 | /assets/plugins/zamango-page-navigation/zmg_page_navigation.css?ver=3.5.1 |
10 | /assets/skin/default/css/bootstrap.min.css |
11 | /assets/skin/default/css/bootstrap-responsive.css |
12 | /assets/skin/default/css/colorbox.css |
13 | /assets/skin/default/css/style.css |
14 | /assets/skin/default/js/slider/coin-slider-styles.css |
15 | /comments/feed |
16 | /en/ |
17 | /feed |
18 | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/investor-relations/homepage/feed |
19 | /hubungi-kami/pt-telekomunikasi-indonesia-tbk/laporan-tahunan-2015 |
20 | /telkomsocialbuzz |
21 | /wp-includes/wlwmanifest.xml |
22 | /xmlrpc.php?rsd |
23 | http://dtmvdvtzf8rz0.cloudfront.net/static/wp-rp-css/plain.css?version=2.6 |
JAVASCRIPT FILES LIST
1 | //widget.crowdynews.com/telkomindonesia_telkom-horizontal.js |
---|---|
2 | /assets/plugins/contact-form-7/includes/js/jquery.form.min.js?ver=3.32.0-2013.04.03 |
3 | /assets/plugins/contact-form-7/includes/js/scripts.js?ver=3.4.1 |
4 | /assets/plugins/saham/js/chart/chart.min.js?ver=3.5.1 |
5 | /assets/plugins/ubermenu/js/hoverintent.js?ver=3.5.1 |
6 | /assets/plugins/ubermenu/js/ubermenu.min.js?ver=3.5.1 |
7 | /assets/plugins/useful-banner-manager/scripts.js?ver=3.5.1 |
8 | /assets/skin/default/js/jquery.colorbox.js |
9 | /assets/skin/default/js/new-js.js |
10 | /assets/skin/default/js/slider/coin-slider.js |
11 | /assets/skin/default/js/slider/jquery-1.4.2.min.js |
12 | /wp-includes/js/jquery/jquery.js?ver=1.8.3 |
13 | http://code.jquery.com/jquery-1.7.2.js |