www.tikona.in
Site title of www.tikona.in is Internet Service Provider (ISP) & Wireless Broadband Service Provider – Tikona Digital Networks®
World ranking 2230 altough the site value is $1013244. tikona.in IP is 113.193.1.37 on Apache/2.2.15 (Oracle) server works with 2141 ms speed. The charset for this site is utf-8.
Web site description for tikona.in is Class ‘A’ internet service provider (ISP) Tikona Digital Networks, allows you to test speed before you pay while offering wireless broadband services in India.
SITE INFORMATION
Site Title | Internet Service Provider (ISP) & Wireless Broadband Service Provider – Tikona Digital Networks® |
---|---|
Keywords | Broadband Internet Providers, Broadband Service Providers, Internet Providers, Internet Service Provider, Internet Service Provider In India, ISP In India, Wireless Internet Service Providers, |
Charset | utf-8 |
Page Speed | 2141 ms |
Site Host | tikona.in |
IP Address | 113.193.1.37 |
Site Server | Apache/2.2.15 (Oracle) |
Site Language | en |
Site Analytic Code | 7950269-1 |
Alexa Rank | 2230 |
KEYWORDS STATISTICS
Keywords | Using Count | Use Rate(%) |
---|---|---|
service | 249 times | 2.65 |
subscriber | 219 times | 2.33 |
company | 175 times | 1.86 |
shall | 141 times | 1.50 |
with | 109 times | 1.16 |
information | 106 times | 1.13 |
other | 106 times | 1.13 |
that | 96 times | 1.02 |
from | 95 times | 1.01 |
this | 93 times | 0.99 |
such | 92 times | 0.98 |
will | 83 times | 0.88 |
equipment | 70 times | 0.75 |
agreement | 69 times | 0.73 |
party | 67 times | 0.71 |
services | 61 times | 0.65 |
applicable | 57 times | 0.61 |
charges | 56 times | 0.60 |
time | 52 times | 0.55 |
your | 52 times | 0.55 |
terms | 49 times | 0.52 |
tikona | 48 times | 0.51 |
third | 47 times | 0.50 |
site | 47 times | 0.50 |
under | 45 times | 0.48 |
internet | 43 times | 0.46 |
website | 40 times | 0.43 |
including | 39 times | 0.42 |
provided | 39 times | 0.42 |
have | 37 times | 0.39 |
which | 36 times | 0.38 |
right | 32 times | 0.34 |
plans | 30 times | 0.32 |
case | 30 times | 0.32 |
without | 30 times | 0.32 |
notice | 29 times | 0.31 |
date | 28 times | 0.30 |
conditions | 28 times | 0.30 |
parties | 28 times | 0.30 |
india | 27 times | 0.29 |
these | 26 times | 0.28 |
rights | 26 times | 0.28 |
provision | 25 times | 0.27 |
plan | 24 times | 0.26 |
after | 24 times | 0.26 |
data | 24 times | 0.26 |
liable | 24 times | 0.26 |
business | 23 times | 0.24 |
within | 23 times | 0.24 |
whether | 23 times | 0.24 |
security | 22 times | 0.23 |
otherwise | 22 times | 0.23 |
period | 22 times | 0.23 |
days | 22 times | 0.23 |
address | 21 times | 0.22 |
provide | 21 times | 0.22 |
network | 21 times | 0.22 |
broadband | 20 times | 0.21 |
payment | 20 times | 0.21 |
policy | 20 times | 0.21 |
using | 20 times | 0.21 |
personal | 20 times | 0.21 |
property | 20 times | 0.21 |
customer | 19 times | 0.20 |
only | 19 times | 0.20 |
through | 19 times | 0.20 |
their | 19 times | 0.20 |
networks | 19 times | 0.20 |
clause | 19 times | 0.20 |
material | 19 times | 0.20 |
failure | 19 times | 0.20 |
connection | 18 times | 0.19 |
please | 18 times | 0.19 |
access | 18 times | 0.19 |
premises | 18 times | 0.19 |
part | 18 times | 0.19 |
refer | 17 times | 0.18 |
used | 17 times | 0.18 |
required | 17 times | 0.18 |
damages | 17 times | 0.18 |
bill | 16 times | 0.17 |
following | 16 times | 0.17 |
agree | 16 times | 0.17 |
usage | 16 times | 0.17 |
respect | 16 times | 0.17 |
privacy | 16 times | 0.17 |
amount | 16 times | 0.17 |
arising | 16 times | 0.17 |
authority | 16 times | 0.17 |
mean | 16 times | 0.17 |
provisioning | 16 times | 0.17 |
event | 16 times | 0.17 |
written | 16 times | 0.17 |
contact | 15 times | 0.16 |
order | 15 times | 0.16 |
relation | 15 times | 0.16 |
sent | 15 times | 0.16 |
make | 15 times | 0.16 |
registered | 15 times | 0.16 |
transfer | 15 times | 0.16 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
what we do | /about-us/company-overview/introduction/what-we-do | ||
wabout us | /about-us | ||
vision & mission | /about-us/company-overview/introduction/vision-mission | ||
view plans (trai format) | /0.95219400_1375694658.pdf | _blank | |
view plans | /for-home/broadband-plans/plans/tariff-plans | ||
values | /about-us/company-overview/introduction/values | ||
value internet leased line | /for-office/products-services/value-internet-leased-line | ||
user guide | /for-home/customer-support/tikona-care/user-guide | ||
unlimited plans | /for-home/broadband-plans/unlimited-internet-plans | ||
unlimited broadband | /for-home/broadband-plans/unlimited-internet-plans | ||
tikona social | /for-home/tikona-social/ | ||
tikona infinet | http://tikonainfinet.in/ | _blank | |
tikona forum reviews | /for-home/tikona-social/feed/tikona-forum-reviews | ||
tikona forum | http://forum.tikona.in | _blank | |
tikona care | /for-home/customer-support/tikona-care/contact-us | ||
tarun kumar | /about-us/company-overview/leadership-team/tarun-kumar-cp | ||
sridhar krish | /about-us/company-overview/leadership-team/sridhar-krish-cp | ||
squick pay | /for-home/customer-support/tikona-care/quick-bill-pay | ||
social media policy | /for-home/tikona-social/feed/social-media-policy | ||
smart broadband | / | ||
-slideshare | http://www.slideshare.net/tikonaindia | _new | |
sitemap | /sitemap | ||
service is activated after payment | /for-home/broadband-plans/features/tikona-demo | ||
service features | /for-home/broadband-plans/features/service-features | ||
secured office wi-fi | /for-office/products-services/secured-office-wi-fi | ||
secured boardroom internet | /for-office/products-services/secured-boardroom-internet | ||
reviews | /for-home/broadband-plans/plans/reviews | ||
refresh | /captcha/refresh/webform_client_form_138 | ||
refer a friend | /for-home/customer-support/tikona-care/refer-a-friend | ||
r | /for-home/broadband-plans/features/tikona-demo | ||
quick pay | /for-home/customer-support/tikona-care/quick-bill-pay | ||
quick bill pay | /for-home/customer-support/tikona-care/quick-bill-pay | ||
pune | /for-home/broadband-plans/plans/pune/tariff-plans | ||
products & services | /for-office | ||
press release | /about-us/media-center/media-coverage/press-release | ||
prakash bajpai | /about-us/company-overview/leadership-team/prakash-bajpai-cp | ||
plan selector | /for-home/broadband-plans/plans/plan-selector | ||
place an order via phone or via a form | /for-home/broadband-plans/features/tikona-demo | ||
payment methods | /for-home/customer-support/tikona-care/payment-methods | ||
pay either online or through voucher/cheque | /for-home/broadband-plans/features/tikona-demo | ||
pay | /for-home/broadband-plans/features/tikona-demo | ||
p | /for-home/broadband-plans/features/tikona-demo | ||
order | /for-home/broadband-plans/features/tikona-demo | ||
news | /about-us/media-center/media-coverage/news | ||
my account | https://selfcare.tikona.in | _blank | |
mumbai | /for-home/broadband-plans/plans/mumbai/tariff-plans | ||
more reviews on tikona forum> | http://forum.tikona.in/viewforum.php?f=55 | _blank | |
media center | /about-us/media-center | ||
leave a testimonial | /for-home/tikona-social/feed/leave-a-testimonial | ||
leave a comment | http://forum.tikona.in/viewforum.php?f=55 | ||
leased line internet connection | /for-office/products-services/leased-line-internet-connection | ||
iblog | http://blog.tikona.in | _new | |
i | http://blog.tikona.in | _blank | |
http://www.dot.gov.in/data-services/ds-cell | http://www.dot.gov.in/data-services/ds-cell | ||
how we deliver | /for-home/broadband-plans/features/tikona-demo | ||
high speed internet | /for-home/broadband-plans/high-speed-internet-plans | ||
heramb ranade | /about-us/company-overview/leadership-team/heramb-ranade-cp | ||
gtikona forum | http://forum.tikona.in/viewforum.php?f=55 | _new | |
get tikona | /for-home/broadband-plans/features/tikona-demo | ||
g | http://forum.tikona.in/viewforum.php?f=55 | _blank | |
for office | /for-office | ||
faq | /for-home/broadband-plans/plans/plan-faq | ||
experience tikona broadband before you pay | /for-home/broadband-plans/features/tikona-demo | ||
enterprise.support@tikona.in | mailto:enterprise.support@tikona.in | ||
demo | /for-home/broadband-plans/features/tikona-demo | ||
delhi | /for-home/broadband-plans/plans/delhi/tariff-plans | ||
customercare@tikona.in | http://customercare@tikona.in/ | _blank | |
customer support | /for-home/customer-support/ | ||
coverage | /for-home/broadband-plans/features/coverage | ||
contact us | /for-home/contact-us/ | ||
contact forms | /for-home/contact-us/customer-support/contact-forms | ||
consumer charter | /0.78499700_1374833297.pdf | _blank | |
company overview | /about-us/company-overview | ||
cloud hd video conferencing | /for-office/products-services/cloud-hd-video-conferencing | ||
chennai | /for-home/broadband-plans/plans/chennai/tariff-plans | ||
cbook nowpay after in-home demo | /for-home/broadband-plans/plans/book-now | ||
careers | http://careers.tikona.in | ||
c book nowpay after in-home demo | /for-home/broadband-plans/plans/book-now | ||
broadband plans | /for-home/broadband-plans | ||
broadband | /for-home/broadband-plans | ||
book now | /for-home/broadband-plans/plans/book-now | ||
bill payment | /for-home/customer-support/tikona-care/quick-bill-pay | ||
banglore | /for-home/broadband-plans/plans/banglore/tariff-plans | ||
awards | /about-us/awards | ||
about us | /about-us | ||
7 | /for-home/broadband-plans/features/tikona-demo | ||
4g broadband | http://www.tikona4g.in | _blank | |
3view all plans | /for-home/broadband-plans/plans/tariff-plans | ||
=youtube | http://www.youtube.com/tikonaindia | _new | |
= | http://www.youtube.com/tikonaindia | _blank | |
? | /for-home/broadband-plans/features/tikona-demo | ||
http://www.facebook.com/tikonaindia | _new | ||
: | http://www.facebook.com/tikonaindia | _blank | |
https://www.linkedin.com/company/tikona-digital-networks-pvt--ltd-?trk=top_nav_home | _new | ||
/ | https://www.linkedin.com/company/tikona-digital-networks-pvt--ltd-?trk=top_nav_home | _blank | |
- | http://www.slideshare.net/tikonaindia | _blank |
RESPONSE INFO
Cache-Control | no-cache, must-revalidate, post-check=0, pre-check=0 |
---|---|
Connection | close |
Content-Language | en |
Content-Type | text/html; charset=utf-8 |
Date | Sun, 04 Sep 2016 12:36:20 GMT |
ETag | "1472992580" |
Expires | Sun, 19 Nov 1978 05:00:00 GMT |
Last-Modified | Sun, 04 Sep 2016 12:36:20 +0000 |
Server | Apache/2.2.15 (Oracle) |
X-Generator | Drupal 7 (http://drupal.org) |
X-Powered-By | PHP/5.3.3 |
X-UA-Compatible | IE=edge,chrome=1 |
META TAGS
cleartype | on |
---|---|
generator | drupal 7 (http://drupal.org) |
handheldfriendly | true |
mobileoptimized | width |
viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no |
H TAGS
h2 | acceptable use policy(aup), applicable law and jurisdiction, dot guidelines for leased line /enterprise customers, financial transactions and taxes, general terms & conditions, gtc, indemnification, information, information placed on your computer, intellectual property, limitation of liability, miscellaneous, non personal information, personal information, product terms & conditions (ptc), reviews v, security, srf terms and condition, third party interaction and links to third party sites, undertaking, representation and covenants of the user, |
---|---|
h3 | social media channel, |
CSS FILES LIST
1 | /sites/default/files/favicon.ico.png |
---|---|
2 | http://fonts.googleapis.com/css?family=ubuntu:300,400,500,700,300italic,400italic,500italic,700italic |
JAVASCRIPT FILES LIST
1 | //www.googleadservices.com/pagead/conversion.js |
---|---|
2 | /sites/default/files/js/js__ddw1d5kgqkqbbk2flsz1kcgsj6fyk-b8tjf96yktg4.js |
3 | /sites/default/files/js/js_-a5vkkm_haym9bqflpvlu-62i2ry5orkqks7dhq0eiq.js |
4 | /sites/default/files/js/js_valcehkx49h6thky_l2hk-rgbocrv3i67qrp91zilpg.js |
5 | /sites/default/files/js/js_x__3tzrk2qpl4-hho2wkyvfiljgduvyqyyjlfmrpwga.js |
6 | /sites/default/files/js/js_xapl0qik9eowy_is9tnkcwxluvoat94sqt48ubcfkyq.js |