www.watchseries.li
Site title of www.watchseries.li is Watch Series Tv Shows Free | WatchSeries.ac
World ranking 2001 altough the site value is $1130184. watchseries.li IP is 104.31.86.125 on cloudflare-nginx server works with 250 ms speed. The charset for this site is utf-8.
Web site description for watchseries.li is WatchSeries.ac - Stream Tv Shows at Watchseries. Online in HD Quality for free
SITE INFORMATION
Site Title | Watch Series Tv Shows Free | WatchSeries.ac |
---|---|
Keywords | free, HD Quality, Online, Series, Stream, Tv Shows, Watch, Watchseries, |
Charset | utf-8 |
Page Speed | 250 ms |
Site Host | www.watchseries.ac |
IP Address | 104.31.86.125 |
Site Server | cloudflare-nginx |
Site Analytic Code | 80320200-1 |
Alexa Rank | 2001 |
KEYWORDS STATISTICS
Keywords | Using Count | Use Rate(%) |
---|---|---|
online | 108 times | 8.19 |
episode | 94 times | 7.13 |
watch | 74 times | 5.61 |
season | 69 times | 5.24 |
watchseries | 39 times | 2.96 |
watching | 36 times | 2.73 |
streaming | 36 times | 2.73 |
stream | 36 times | 2.73 |
latest | 21 times | 1.59 |
views | 20 times | 1.52 |
show | 15 times | 1.14 |
with | 14 times | 1.06 |
little | 11 times | 0.83 |
brother | 10 times | 0.76 |
stars | 9 times | 0.68 |
power | 9 times | 0.68 |
bachelor | 9 times | 0.68 |
narcos | 8 times | 0.61 |
suits | 8 times | 0.61 |
rupaul's | 8 times | 0.61 |
drag | 8 times | 0.61 |
race | 8 times | 0.61 |
catfish | 8 times | 0.61 |
american | 8 times | 0.61 |
robot | 7 times | 0.53 |
2016 | 7 times | 0.53 |
presents | 7 times | 0.53 |
everything | 7 times | 0.53 |
night | 7 times | 0.53 |
gothic | 6 times | 0.46 |
masterchef | 6 times | 0.46 |
nick | 6 times | 0.46 |
cannon | 6 times | 0.46 |
wild | 6 times | 0.46 |
you're | 6 times | 0.46 |
worst | 6 times | 0.46 |
steven | 6 times | 0.46 |
universe | 6 times | 0.46 |
dating | 6 times | 0.46 |
naked | 6 times | 0.46 |
dark | 6 times | 0.46 |
matter | 6 times | 0.46 |
days | 6 times | 0.46 |
ancient | 6 times | 0.46 |
aliens | 6 times | 0.46 |
recruit | 6 times | 0.46 |
anh's | 6 times | 0.46 |
brush | 6 times | 0.46 |
fame | 6 times | 0.46 |
under | 6 times | 0.46 |
milky | 6 times | 0.46 |
karena | 6 times | 0.46 |
kasey's | 6 times | 0.46 |
kitchen | 6 times | 0.46 |
chrisley | 6 times | 0.46 |
knows | 6 times | 0.46 |
best | 6 times | 0.46 |
newzoids | 6 times | 0.46 |
gamer | 6 times | 0.46 |
guide | 6 times | 0.46 |
half | 6 times | 0.46 |
hour | 6 times | 0.46 |
transformers | 6 times | 0.46 |
rescue | 6 times | 0.46 |
bots | 6 times | 0.46 |
lego | 6 times | 0.46 |
nexo | 6 times | 0.46 |
knights | 6 times | 0.46 |
pony | 6 times | 0.46 |
friendship | 6 times | 0.46 |
magic | 6 times | 0.46 |
late | 6 times | 0.46 |
seth | 6 times | 0.46 |
meyers | 6 times | 0.46 |
getaway | 6 times | 0.46 |
casualty | 6 times | 0.46 |
scitech | 6 times | 0.46 |
general | 6 times | 0.46 |
hospital | 6 times | 0.46 |
living | 6 times | 0.46 |
room | 6 times | 0.46 |
kazoops | 6 times | 0.46 |
would | 6 times | 0.46 |
series | 4 times | 0.30 |
episodes | 4 times | 0.30 |
this | 4 times | 0.30 |
popular | 4 times | 0.30 |
ninja | 4 times | 0.30 |
search | 3 times | 0.23 |
form | 3 times | 0.23 |
your | 3 times | 0.23 |
more | 3 times | 0.23 |
dead | 3 times | 0.23 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
tv schedule | /tvschedule | ||
too close to home season 1, episode 3 | /serie/too_close_to_home | ||
thriller | /genres/thriller | ||
this week's popular episodes | /new | ||
the x factor (uk) season 13, episode 4 | /serie/the_x_factor_uk | ||
the walking dead (views: 167542) | /serie/the_walking_dead_(2011) | ||
the recruit season 2, episode 6 - episode 6 | /episode/the_recruit_s2_e6.html | ||
the office (views: 126670) | /serie/office | ||
the night of (views: 158234) | /serie/the_night_of | ||
the hills (views: 132878) | /serie/the_hills | ||
the half hour season 5, episode 4 - drew michael | /episode/the_half_hour_s5_e4.html | ||
the getaway car season 1, episode 12 - episode 12 | /episode/the_getaway_car_s1_e12.html | ||
the fosters (views: 126280) | /serie/the_fosters | ||
teenage mutant ninja turtles season 4, episode 18 | /serie/teenage_mutant_ninja_turtles_(2012) | ||
suits season 6, episode 8 - borrowed time | /episode/suits_s6_e8.html | ||
suits (views: 549833) | /serie/suits_1 | ||
stranger things (views: 149136) | /serie/stranger_things | ||
so you think you can dance season 13, episode 12 | /serie/so_you_think_you_can_dance | ||
signup | /register | ||
show more | /tvschedule/-1 | ||
series | /series | ||
season 9, episode 26 | /episode/office_s9_e26.html | ||
season 9, episode 24 | /episode/roseanne_s9_e24.html | ||
season 7, episode 10 | /episode/pretty_little_liars_s7_e10.html | ||
season 7, episode 0 | /episode/the_walking_dead_(2011)_s7_e0.html | ||
season 6, episode 8 | /episode/suits_s6_e8.html | ||
season 5, episode 3 | /episode/ex_on_the_beach_s5_e3.html | ||
season 5, episode 100 | /episode/catfish:_the_tv_show_s5_e100.html | ||
season 4, episode 10 | /episode/the_fosters_s4_e10.html | ||
season 3, episode 9 | /episode/bachelor_in_paradise_s3_e9.html | ||
season 3, episode 8 | /episode/power_s3_e8.html | ||
season 2, episode 9 | /episode/mr_robot_s2_e9.html | ||
season 2, episode 2 | /episode/rupauls_all_stars_drag_race_s2_e2.html | ||
season 2, episode 10 | /episode/narcos_s2_e10.html | ||
season 18, episode 34 | /episode/big_brother_us__s18_e34.html | ||
season 12, episode 15 | /episode/keeping_up_with_the_kardashians_s12_e15.html | ||
season 10, episode 20 | /episode/friends_s10_e20.html | ||
season 1, episode 8 | /episode/the_night_of_s1_e8.html | ||
scitech now season 2, episode 34 - episode 234 | /episode/scitech_now_s2_e34.html | ||
sci-fi | /genres/sci-fi | ||
rupaul's all stars drag race (views: 174605) | /serie/rupauls_all_stars_drag_race | ||
roseanne (views: 309054) | /serie/roseanne | ||
romance | /genres/romance | ||
rizzoli & isles season 7, episode 13 | /serie/rizzoli_and_isles | ||
red vs. blue season 14, episode 18 | /serie/red_vs_blue | ||
pretty little liars (views: 268305) | /serie/pretty_little_liars-1 | ||
power season 3, episode 8 - trust me | /episode/power_s3_e8.html | ||
power (views: 273164) | /serie/power | ||
one piece season 18, episode 9 | /serie/one_piece | ||
newzoids season 2, episode 1 - episode 1 | /episode/newzoids_s2_e1.html | ||
newest episodes added | /latest | ||
narcos season 2, episode 1 - season 2 episode 1 | /episode/narcos_s2_e1.html | ||
narcos (views: 263252) | /serie/narcos | ||
mystery | /genres/mystery | ||
music | /genres/music | ||
mr. robot season 2, episode 9 - eps2.7_init_5.fve | /episode/mr_robot_s2_e9.html | ||
mr. robot (views: 156484) | /serie/mr_robot | ||
masterchef season 7, episode 14 - tag team | /episode/masterchef_us_s7_e14.html | ||
login | /login | ||
link removal policy (dmca) | /dmca | ||
keeping up with the kardashians (views: 335218) | /serie/keeping_up_with_the_kardashians | ||
kazoops season 1, episode 4 - tiny little me | /episode/kazoops_s1_e4.html | ||
how i met your mother (views: 140314) | /serie/how_i_met_your_mother | ||
horror | /genres/horror | ||
general hospital season 54, episode 108 - #13638 | /episode/general_hospital_s54_e108.html | ||
full calendar | /tvschedule/0 | ||
friends (views: 238455) | /serie/friends | ||
fantasy | /genres/fantasy | ||
family | /genres/family | ||
ex on the beach (views: 344740) | /serie/ex_on_the_beach | ||
drama | /genres/drama | ||
dark matter season 2, episode 10 - take the shot | /episode/dark_matter_s2_e10.html | ||
crime | /genres/crime | ||
contact us | /contact | ||
comedy | /genres/comedy | ||
catfish the tv show (views: 174087) | /serie/catfish:_the_tv_show | ||
casualty season 31, episode 2 - fall on me | /episode/casualty_s31_e2.html | ||
big brother (us) season 18, episode 35 | /serie/big_brother_us_ | ||
big brother (us) (views: 188314) | /serie/big_brother_us_ | ||
bachelor in paradise season 3, episode 10 | /serie/bachelor_in_paradise | ||
bachelor in paradise (views: 145091) | /serie/bachelor_in_paradise | ||
animation | /genres/animation | ||
american ninja warrior season 8, episode 12 | /serie/american_ninja_warrior | ||
adventure | /genres/adventure | ||
action | /genres/action |
RESPONSE INFO
Cache-Control | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
---|---|
CF-RAY | 2dd180296b9c1565-CDG |
Connection | keep-alive |
Content-Type | text/html; charset=UTF-8 |
Date | Sun, 04 Sep 2016 12:38:48 GMT |
Expires | Thu, 19 Nov 1981 08:52:00 GMT |
Pragma | no-cache |
Server | cloudflare-nginx |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
X-Powered-By | PHP/5.6.9-0+deb8u1 |
META TAGS
content-type | text/html; charset=utf-8 |
---|---|
google-site-verification | _srdjk74subqjpa6q3n3n9ehtb0qkqhrpv_tptbadwg |
viewport | width=device-width, initial-scale=1.0 |
CSS FILES LIST
1 | //fonts.googleapis.com/css?family=oswald|antic |
---|---|
2 | //maxcdn.bootstrapcdn.com/font-awesome/4.3.0/css/font-awesome.min.css |
3 | /css/bootstrap.dev.min.css |
4 | /css/jquery-ui.css |
5 | /css/style.css |
6 | /favicon.ico |
JAVASCRIPT FILES LIST
1 | /js/bootstrap.min.js |
---|---|
2 | /js/episode.js |
3 | /js/infinite-rotator.js |
4 | /js/jquery-1.11.3.min.js |
5 | /js/jquery-ui-1.10.2.custom.min.js |