www.wikimapia.org
Site title of www.wikimapia.org is Wikimapia - Let's describe the whole world!
World ranking 3132 altough the site value is $719472. wikimapia.org IP is 192.69.192.210 on nginx/1.2.7 server works with 719 ms speed. The charset for this site is utf-8.
Web site description for wikimapia.org is Wikimapia is an online editable map - you can describe any place on Earth. Or just surf the map discovering tonns of already marked places.
SITE INFORMATION
Site Title |
Wikimapia - Let's describe the whole world! |
Charset |
utf-8 |
Page Speed |
719 ms |
Site Host |
wikimapia.org |
IP Address |
192.69.192.210 |
Site Server |
nginx/1.2.7 |
Alexa Rank |
3132 |
KEYWORDS STATISTICS
Keywords |
Using Count |
Use Rate(%) |
tags | 10 times | 16.39 |
---|
page | 9 times | 14.75 |
---|
wikimapia | 3 times | 4.92 |
---|
describe | 2 times | 3.28 |
---|
let's | 1 times | 1.64 |
---|
whole | 1 times | 1.64 |
---|
world | 1 times | 1.64 |
---|
form | 1 times | 1.64 |
---|
about | 1 times | 1.64 |
---|
countries | 1 times | 1.64 |
---|
canada | 1 times | 1.64 |
---|
australia | 1 times | 1.64 |
---|
zealand | 1 times | 1.64 |
---|
germany | 1 times | 1.64 |
---|
switzerland | 1 times | 1.64 |
---|
italy | 1 times | 1.64 |
---|
france | 1 times | 1.64 |
---|
spain | 1 times | 1.64 |
---|
russia | 1 times | 1.64 |
---|
india | 1 times | 1.64 |
---|
brazil | 1 times | 1.64 |
---|
directory | 1 times | 1.64 |
---|
last | 1 times | 1.64 |
---|
adds | 1 times | 1.64 |
---|
google+ | 1 times | 1.64 |
---|
online | 1 times | 1.64 |
---|
editable | 1 times | 1.64 |
---|
place | 1 times | 1.64 |
---|
earth | 1 times | 1.64 |
---|
just | 1 times | 1.64 |
---|
surf | 1 times | 1.64 |
---|
discovering | 1 times | 1.64 |
---|
tonns | 1 times | 1.64 |
---|
already | 1 times | 1.64 |
---|
marked | 1 times | 1.64 |
---|
places | 1 times | 1.64 |
---|
loading | 1 times | 1.64 |
---|
recommend | 1 times | 1.64 |
---|
browser | 1 times | 1.64 |
---|
firefox | 1 times | 1.64 |
LINK ANALYSE
Text |
Link |
Rel |
Target |
usa | /country/usa/ | | |
---|
uk | /country/united_kingdom/ | | |
---|
tags page 9 | /tags/moretags8/ | | |
---|
tags page 8 | /tags/moretags7/ | | |
---|
tags page 7 | /tags/moretags6/ | | |
---|
tags page 6 | /tags/moretags5/ | | |
---|
tags page 5 | /tags/moretags4/ | | |
---|
tags page 4 | /tags/moretags3/ | | |
---|
tags page 3 | /tags/moretags2/ | | |
---|
tags page 2 | /tags/moretags1/ | | |
---|
tags page 10 | /tags/moretags9/ | | |
---|
tags directory | /tags/ | | |
---|
switzerland | /country/switzerland/ | | |
---|
spain | /country/spain/ | | |
---|
russia | /country/russia/ | | |
---|
new zealand | /country/new_zealand/ | | |
---|
last adds | /tags/lastadd/ | | |
---|
italy | /country/italy/ | | |
---|
india | /country/india/ | | |
---|
google+ | https://plus.google.com/109481717968938371706 | publisher | |
---|
germany | /country/germany/ | | |
---|
france | /country/france/ | | |
---|
canada | /country/canada/ | | |
---|
brazil | /country/brazil/ | | |
---|
australia | /country/australia/ | | |
---|
all countries | /country/ | | |
---|
about wikimapia | /about/ | | |
RESPONSE INFO
Cache-Control | private |
---|
Connection | keep-alive |
---|
Content-Type | text/html; charset=utf-8 |
---|
Date | Sun, 04 Sep 2016 12:39:46 GMT |
---|
Server | nginx/1.2.7 |
---|
Set-Cookie | test_group=deleted; expires=Thu, 01-Jan-1970 00:00:01 GMT |
---|
Transfer-Encoding | chunked |
---|
X-Powered-By | PHP/5.3.22 |
META TAGS
content-type | text/html; charset=utf-8 |
CSS FILES LIST
1 | //maps.googleapis.com |
---|
2 | //maps.gstatic.com |
---|
3 | //mts0.googleapis.com |
---|
4 | //mts1.googleapis.com |
---|
5 | /css/app.css?650 |
---|
6 | /css/bootstrap.css?650 |
---|
7 | /opensearchdescription.xml |
---|
8 | favicon.ico?650 |
JAVASCRIPT FILES LIST
1 | /js/application.js?650 |
---|
2 | http://ajax.googleapis.com/ajax/libs/jquery/1.9.1/jquery.min.js |
---|
3 | http://www.google.com/jsapi?hl=en&key=abqiaaaaqqsiovb9efxh72tb8kdpjxr_wena9kpy_a6wcq67n-svgkolhrrwegzunwubuj2wog1kbkufyre55q |